*Volume Rate |
*Volume Ratio |
/10^6 |
/100{WBC} |
/10E-12 |
/10E-9 |
/10E6 |
/B |
/dependant |
/Transferrin.carbohydrate deficient.disialo fraction |
/uL |
& |
& (AP view | Knee Bilateral |
& (view | Ankle Right |
&c. |
# |
# brothers and sisters |
# days hospitalized due to vaccination A |
# Entities Sprm |
# female sex partners in 6M before symp |
# Fetuses |
# Fetuses US |
# fragmented pieces Spec CAP protocol |
# hospital days since last OP visit |
# impressions Dentition |
# male sex partners in 6M before symp |
# Occ bld spec recommended Stl |
# previous doses |
# radiation Rx |
# spec obtained UGI EGD |
# spec obtained XXX |
# Spec Recd Stl |
# Spec Recd XXX |
# Spec Tst Stl |
# Spec Tst XXX |
# steps ?Tm nRate Pedometer |
# steps 1W nRate Measured |
# steps 24H Mean nRate Measured |
# steps 24H nRate Measured |
# tissue chips Tissue Chip CAP protocol |
# tumors & histologies |
# tumors at Dx Cancer |
#-er (Englisch)|-er |
#-or (Englisch)|-or |
#% HIV ART Rx dose taken/pres MEMS cap |
#|f. |
#Aachen (Englisch)|Aachen |
#abalone (Englisch)|abalone |
#abdominal_(Englisch)|abdominal |
#Abel (Englisch)|Abel |
#abject (Englisch)|abject |
#abnormal_(Englisch)|abnormal |
#abominable (Englisch)|abominable |
#Adam (Englisch)|Adam |
#Adar (Englisch)|Adar |
#Adonai (Englisch)|Adonai |
#adverbial_(Englisch)|adverbial |
#Afghanistan (Englisch)|Afghanistan |
#Afrikaans (Englisch)|Afrikaans |
#aha (Englisch)|aha |
#AIDS_(Englisch)|AIDS |
#Alabama (Englisch)|Alabama |
#Åland (Englisch)|Åland |
#Alaska (Englisch)|Alaska |
#all (Englisch)|all |
#Altenburg (Englisch)|Altenburg |
#amen_(Englisch)|amen |
#Amur (Englisch)|Amur |
#Ancien Régime (Englisch)|Ancien Régime |
#Andorra (Englisch)|Andorra |
#Anguilla (Englisch)|Anguilla |
#Ankara (Englisch)|Ankara |
#April_(Englisch)|April |
#Arabist (Englisch)|Arabist |
#Arawak (Englisch)|Arawak |
#Argentina_(Englisch)|Argentina |
#arid (Englisch)|arid |
#Armageddon (Englisch)|Armageddon |
#Aruba (Englisch)|Aruba |
#Atlas (Englisch)|Atlas |
#Augsburg (Englisch)|Augsburg |
#August (Englisch)|August |
#Austria (Englisch)|Austria |
#azyme (Englisch)|azyme |
#baby (Englisch)|baby |
#Babylon (Englisch)|Babylon |
#Balkan (Englisch)|Balkan |
#Barbados (Englisch)|Barbados |
#Barcelona (Englisch)|Barcelona |
#basal_(Englisch)|basal |
#Beelzebub_(Englisch)|Beelzebub |
#Belarus (Englisch)|Belarus |
#Belial (Englisch)|Belial |
#Berlin (Englisch)|Berlin |
#Bermuda (Englisch)|Bermuda |
#Bern (Englisch)|Bern |
#Bhutan_(Englisch)|Bhutan |
#Białystok (Englisch)|Białystok |
#brachial_(Englisch)|brachial |
#Bratislava (Englisch)|Bratislava |
#Bremen (Englisch)|Bremen |
#Britannia (Englisch)|Britannia |
#Brixen (Englisch)|Brixen |
#Broad Peak (Englisch)|Broad Peak |
#Bromberg (Englisch)|Bromberg |
#bronchial (Englisch)|bronchial |
#Bruneck (Englisch)|Bruneck |
#Bujumbura (Englisch)|Bujumbura |
#Burkina Faso (Englisch)|Burkina Faso |
#Burundi (Englisch)|Burundi |
#Bydgoszcz (Englisch)|Bydgoszcz |
#Cádiz (Englisch)|Cádiz |
#Caroline (Englisch)|Caroline |
#Cayenne (Englisch)|Cayenne |
#CD-ROM (Englisch)|CD-ROM |
#Ceres (Englisch)|Ceres |
#Ceylon (Englisch)|Ceylon |
#Chile (Englisch)|Chile |
#China (Englisch)|China |
#Chinese (Englisch)|Chinese |
#Cho Oyu (Englisch)|Cho Oyu |
#Christ (Englisch)|Christ |
#Christ (Französisch)|Christ |
#clean (Englisch)|clean |
#Colorado (Englisch)|Colorado |
#cousin (Englisch)|cousin |
#curricular (Englisch)|curricular |
#Cyprus (Englisch)|Cyprus |
#Częstochowa (Englisch)|Częstochowa |
#Dakar (Englisch)|Dakar |
#Davos (Englisch)|Davos |
#Delaware (Englisch)|Delaware |
#Demodex folliculorum_(Englisch)|Demodex folliculorum |
#dental (Englisch)|dental |
#Dhaulagiri (Englisch)|Dhaulagiri |
#domicile (Englisch)|domicile |
#Dominica (Englisch)|Dominica |
#dorsal_(Englisch)|dorsal |
#Dublin (Englisch)|Dublin |
#El (Englisch)|El |
#Eloah (Englisch)|Eloah |
#Elohim (Englisch)|Elohim |
#Elohist (Englisch)|Elohist |
#Elul (Englisch)|Elul |
#emotional (Englisch)|emotional |
#Englisch|Tabgha |
#Englisch|treife |
#epithelial_(Englisch)|epithelial |
#Erfurt (Englisch)|Erfurt |
#Eris (Englisch)|Eris |
#Erongo (Englisch)|Erongo |
#Esperanto (Englisch)|Esperanto |
#Esther_(Englisch)|Esther |
#Europa (Englisch)|Europa |
#euskaltegi (Englisch)|euskaltegi |
#evident (Englisch)|evident |
#Filipino (Englisch)|Filipino |
#folk_(Englisch)|folk |
#football (Englisch)|football |
#formal_(Englisch)|formal |
#Frankfurt (Englisch)|Frankfurt |
#fulminant (Englisch)|fulminant |
#Gambia (Englisch)|Gambia |
#Gasherbrum I (Englisch)|Gasherbrum I |
#Gasherbrum II (Englisch)|Gasherbrum II |
#Gdynia (Englisch)|Gdynia |
#Georgia (Englisch)|Georgia |
#Ghana_(Englisch)|Ghana |
#GIS_(Englisch)|GIS |
#Goshindo_(Englisch)|Goshindo |
#Göttingen (Englisch)|Göttingen |
#gratis (Englisch)|gratis |
#Grenada (Englisch)|Grenada |
#Griko (Englisch)|Griko |
#Guatemala (Englisch)|Guatemala |
#Guinea (Englisch)|Guinea |
#Guyana_(Englisch)|Guyana |
#Haiti (Englisch)|Haiti |
#Hanja (Englisch)|Hanja |
#HDL_(Englisch)|HDL |
#Helsinki (Englisch)|Helsinki |
#Hindi (Englisch)|Hindi |
#HPLC (Englisch)|HPLC |
#humid (Englisch)|humid |
#HUS_(Englisch)|HUS |
#Ibis (Englisch)|Ibis |
#Idiafrit (Englisch)|Idiafrit |
#Ido(Englisch)|Ido |
#Iker (Englisch)|Iker |
#in (Englisch)|in |
#intestinal (Englisch)|intestinal |
#intransigent_(Englisch)|intransigent |
#Inupiak (Englisch)|Inupiak |
#Iqaluit (Englisch)|Iqaluit |
#Iran (Englisch)|Iran |
#Islam (Englisch)|Islam |
#Jahwist (Englisch)|Jahwist |
#Japan (Englisch)|Japan |
#Java (Englisch)|Java |
#jovial_(Englisch)|jovial |
#Jupiter (Englisch)|Jupiter |
#Jura (Englisch)|Jura |
#K2 (Englisch)|K2 |
#Karas (Englisch)|Karas |
#Khomas (Englisch)|Khomas |
#Kiribati (Englisch)|Kiribati |
#Koi_(Englisch)|Koi |
#Kongo (Englisch)|Kongo |
#Korea (Englisch)|Korea |
#Kosrae (Englisch)|Kosrae |
#Latium (Englisch)|Latium |
#Lek (Englisch)|Lek |
#Lhotse (Englisch)|Lhotse |
#Lodz (Englisch)|Lodz |
#London (Englisch)|London |
#Louisiana (Englisch)|Louisiana |
#Lübeck (Englisch)|Lübeck |
#Lublin (Englisch)|Lublin |
#Lüderitz (Englisch)|Lüderitz |
#Lüderitz (Englisch)|Lüderitz Bay |
#Łódź (Englisch)|Łódź |
#m. (Englisch)|m. |
#Madrid (Englisch)|Madrid |
#Mafioso (Englisch)|Mafioso |
#Makalu (Englisch)|Makalu |
#Malabo (Englisch)|Malabo |
#Manaslu (Englisch)|Manaslu |
#Mapudungun (Englisch)|Mapudungun |
#Martin (Englisch)|Martin |
#Mauritius (Englisch)|Mauritius |
#Mayotte (Englisch)|Mayotte |
#Minsk (Englisch)|Minsk |
#Mississippi (Englisch)|Mississippi |
#Missouri (Englisch)|Missouri |
#Montenegro (English)|Montenegro |
#Mount Everest (Englisch)|Mount Everest |
#Nama (Englisch)|Nama |
#Namibia (Englisch)|Namibia |
#Nammib (Englisch)|Namib |
#Nanga Parbat (Englisch)|Nanga Parbat |
#Nauru (Englisch)|Nauru |
#neon (Englisch)|neon |
#Nepal (Englisch)|Nepal |
#Neris (Englisch)|Neris |
#neutral (Englisch)|neutral |
#New Mexico (Englisch)|New Mexico |
#Nicaragua_(Englisch)|Nicaragua |
#Niger (Englisch)|Niger |
#Nigeria (Englisch)|Nigeria |
#Nisan (Englisch)|Nisan |
#Nissan (Englisch)|Nissan |
#North Carolina (Englisch)|North Carolina |
#Nunavut (Englisch)|Nunavut |
#Oklahoma (Englisch)|Oklahoma |
#Oman (Englisch)|Oman |
#Opuwo (Englisch)|Opuwo |
#orangutan (Englisch)|orangutan |
#orbital (Englisch)|orbital |
#Oslo (Englisch)|Oslo |
#Ouagadougou (Englisch)|Ouagadougou |
#Pakistan (Englisch)|Pakistan |
#Panama (Englisch)|Panama |
#Paris (Englisch)|Paris |
#PC_(Englisch)|PC |
#Pentateuch (Englisch)|Pentateuch |
#Peru (Englisch)|Peru |
#Peru_(Englisch)|Peru |
#Peter (Englisch)|Peter |
#phys. (Englisch)|phys. |
#plantar_(Englisch)|plantar |
#Pluto (Englisch)|Pluto |
#Podgorica (Englisch)|Podgorica |
#Port-au-Prince (Englisch)|Port-au-Prince |
#Poseidon (Englisch)|Poseidon |
#Posen (Englisch)|Posen |
#Purim (Englisch)|Purim |
#quasi (Englisch)|quasi |
#Rabat (Englisch)|Rabat |
#Rabbi (Englisch)|Rabbi |
#resonant (Englisch)|resonant |
#Riga (Englisch)|Riga |
#Saarland (Englisch)|Saarland |
#Samoa (Englisch)|Samoa |
#Satan (Englisch)|Satan |
#Schwerin (Englisch)|Schwerin |
#service (Englisch)|service |
#sexy (Englisch)|sexy |
#Slovio (Englisch)|Slovio |
#SMS (Englisch)|SMS |
#SMS_(Englisch)|SMS |
#Sofia (Englisch)|Sofia |
#Sossusvlei (Englisch)|Sossusvlei |
#spinal (Englisch)|spinal |
#spongiform (Englisch)|spongiform |
#Sri Lanka (Englisch)|Sri Lanka |
#SSPE_(Englisch)|SSPE |
#Stettin (Englisch)|Stettin |
#Surinam (Englisch)|Surinam |
#Swakopmund (Englisch)|Swakopmund |
#Tagalog (Englisch)|Tagalog |
#Tahiti (Englisch)|Tahiti |
#Taiwan (Englisch)|Taiwan |
#Tallinn (Englisch)|Tallinn |
#Talmud (Englisch)|Talmud |
#Tamil (Englisch)|Tamil |
#Teneriffa (Englisch)|Teneriffa |
#Tennessee (Englisch)|Tennessee |
#Texas (Englisch)|Texas |
#Thailand (Englisch)|Thailand |
#Thalia_(Englisch)|Thalia |
#Thora (Englisch)|Thora |
#Tishri (Englisch)|Tishri |
#Titan (Englisch)|Titan |
#Toki Pona (Englisch)|Toki Pona |
#Tonga (Englisch)|Tonga |
#triangle (Englisch)|triangle |
#Trier (Englisch)|Trier |
#txalaparta (Englisch)|txalaparta |
#Uganda (Englisch)|Uganda |
#Uruguay (Englisch)|Uruguay |
#Utah (Englisch)|Utah |
#Vanuatu (Englisch)|Vanuatu |
#Venezuela_(Englisch)|Venezuela |
#Venus (Englisch)|Venus |
#Veronese (Englisch)|Veronese |
#Vientiane (Englisch)|Vientiane |
#Vietnam_(Englisch)|Vietnam |
#Vilnius (Englisch)|Vilnius |
#Voodoo (Englisch)|Voodoo |
#vs. (Englisch)|vs. |
#Wels (Englisch)|Wels |
#WWW (Englisch)|WWW |
#Yentl (Englisch)|Yentl |
#Yggdrasil (Englisch)|Yggdrasil |
#zebra (Englisch)|zebra |
% |
% (V/V) |
% (W/V) |
% (W/W) |
% Abnormal |
% Bacteria |
% bound (qualifier value) |
% EOS Seen |
% Fetal RBC |
% Hemolysis |
% hemolysis (qualifier value) |
% HIV ART Rx dose taken/presc |
% HIV ART Rx fills/Ideal |
% Lymphs |
% Normal |
% of Predicted |
% Positive |
% precipitation |
% release (qualifier value) |
% Sperm Motility |
% Topical Only |
% volume (qualifier value) |
% WBC |
%(w/v) |
%(w/w) |
%{Predicted} |
%{Total Hgb} |
%/100{WBC} |
%M/M |
%M/V |
%Total Hgb |
%V/V |
%W/V |
%W/W |
+ 1-3'-(trifluoromethylthiophenyl)-2- ethylaminopropane |
+ ppd |
+ Strand ssRNA Virus |
+-(3R*,5S*)-3-carboxy-11-(2,4-dichlorophenyl)-3,5-dihydroxyundecanoic acid |
+18RGD |
+ppd |
< isolate Oulu type 2 in Zietara & Lumme, 2002> |
<24 comp wks gestation |
<3 (qualifier value) |
|
|
|
|
|
|
C (_cum_) |
|
= change + turn) |
>12h post dose |
>4 modifiers on claim |
>45m post bolus dose |
>6h post dose |
|influence |
$ |
$2 |
0 |
0 beta Hydroxyethylrutoside |
0 paradol |
0-11 years old |
0-4-(ethoxybutyl)berbamine |
0-6 weeks old |
0-acetylpantolactone |
0-Arg-5-Trp-8-Leu-bradykinin |
0-beta-Hydroxyethylrutoside |
0-D entity |
0-ethyl 0-2,4,5-trichlorophenyl ethylphosphonothioate |
0-I-Tyr-atrial natriuretic factor (5-25) |
0-tosylsaligenin phosphate |
0-Tyr-sauvagine |
0,0-diethyl-0-(3,5,6-trichloro-2-pyridyl)phosphorothioate |
0,0-dimethyl-2,2,2-trichloro-1-(chloroacetoxy)phosphonate |
0,0,dimethyl-2,2,2-trichloro-1-n-butyryloxyethyl phosphonate |
0.0% sodium chloride |
0.0% sodium chloride 24H 37 deg C incubation |
0.02 mm - Nought-point-nought-two millimetres |
0.1 ML Triamcinolone Acetonide 80 MG/ML Prefilled Syringe |
0.1 ML Triamcinolone Acetonide 80 MG/ML Prefilled Syringe [Trivaris] |
0.1 ML Trivaris 80 MG/ML Prefilled Syringe |
0.1 ug/mL |
0.10% sodium chloride |
0.10% sodium chloride 24H 37 deg C incubation |
0.15 ML Adrenaclick 1 MG/ML Prefilled Syringe |
0.15 ML Epinephrine 1 MG/ML Prefilled Syringe |
0.15 ML Epinephrine 1 MG/ML Prefilled Syringe [Adrenaclick] |
0.15 ML Epinephrine 1 MG/ML Prefilled Syringe [Twinject] |
0.15 ML Twinject 1 MG/ML Prefilled Syringe |
0.17 ML HyperRHO 0.3 MG/ML Prefilled Syringe |
0.17 ML HyperRHO S/D Mini-Dose 0.3 MG/ML Prefilled Syringe |
0.17 ML HyperRHO S/D Mini-Dose 1500 UNT/ML Prefilled Syringe |
0.17 ML Rho(D) Immune Globulin 0.3 MG/ML Prefilled Syringe |
0.17 ML Rho(D) Immune Globulin 0.3 MG/ML Prefilled Syringe [HyperRHO] |
0.17 ML Rho(D) Immune Globulin 1500 UNT/ML Prefilled Syringe |
0.18 ML follitropin beta 833 UNT/ML Prefilled Syringe |
0.2 ML Bemiparin sodium 12500 UNT/ML Prefilled Syringe |
0.2 ML Bemiparin sodium 17500 UNT/ML Prefilled Syringe |
0.2 ML Bemiparin sodium 25000 UNT/ML Prefilled Syringe |
0.2 ML Dalteparin 12500 UNT/ML Prefilled Syringe |
0.2 ML Dalteparin 12500 UNT/ML Prefilled Syringe [Fragmin] |
0.2 ML Dalteparin 25000 UNT/ML Prefilled Syringe |
0.2 ML Dalteparin 25000 UNT/ML Prefilled Syringe [Fragmin] |
0.2 ML Enoxaparin 100 MG/ML Prefilled Syringe |
0.2 ML Fragmin 12500 UNT/ML Prefilled Syringe |
0.2 ML Fragmin 25000 UNT/ML Prefilled Syringe |
0.2 ML heparin calcium 25000 UNT/ML Prefilled Syringe |
0.2 ML Heparin sodium 25000 UNT/ML Prefilled Syringe |
0.2 ML influenza A-California-7-2009-(H1N1)v-like virus vaccine 158000000 UNT/ML Nasal Spray |
0.2 ML Interferon Alfa-2b 25000000 UNT/ML Prefilled Syringe |
0.2 ML Interferon beta-1a 0.044 MG/ML Prefilled Syringe |
0.2 ML Interferon beta-1a 0.044 MG/ML Prefilled Syringe [Rebif] |
0.2 ML lanreotide 300 MG/ML Prefilled Syringe |
0.2 ML lanreotide 300 MG/ML Prefilled Syringe [Somatuline] |
0.2 ML Leuprolide 5 MG/ML Prefilled Syringe |
0.2 ML Leuprolide 5 MG/ML Prefilled Syringe [Lupron] |
0.2 ML Lupron 5 MG/ML Prefilled Syringe |
0.2 ML Miconazole 40 MG/ML Prefilled Applicator |
0.2 ML Rebif 0.044 MG/ML Prefilled Syringe |
0.2 ML Somatuline 300 MG/ML Prefilled Syringe |
0.2 ug/mL |
0.20% sodium chloride |
0.20% sodium chloride 24H 37 deg C incubation |
0.21 ML follitropin beta 833 UNT/ML Prefilled Syringe |
0.21 ML follitropin beta 833 UNT/ML Prefilled Syringe [Follistim] |
0.25 ML Eligard 30 MG/ML Prefilled Syringe |
0.25 ML Genotropin Miniquick 0.8 MG/ML Prefilled Pen |
0.25 ML Genotropin Miniquick 1.6 MG/ML Prefilled Pen |
0.25 ML Genotropin Miniquick 2.4 MG/ML Prefilled Pen |
0.25 ML Genotropin Miniquick 3.2 MG/ML Prefilled Pen |
0.25 ML Genotropin Miniquick 4 MG/ML Prefilled Pen |
0.25 ML Genotropin Miniquick 4.8 MG/ML Prefilled Pen |
0.25 ML Genotropin Miniquick 5.6 MG/ML Prefilled Pen |
0.25 ML Genotropin Miniquick 6.4 MG/ML Prefilled Pen |
0.25 ML Genotropin Miniquick 7.2 MG/ML Prefilled Pen |
0.25 ML Genotropin Miniquick 8 MG/ML Prefilled Pen |
0.25 ML Heparin sodium 10000 UNT/ML Prefilled Syringe |
0.25 ML influenza A-California-7-2009-(H1N1)v-like virus vaccine 0.03 MG/ML Prefilled Syringe |
0.25 ML Influenza Virus Vaccine, Inactivated A-Brisbane-59-2007 (H1N1) strain 0.03 MG/ML / Influenza Virus Vaccine, Inactivated A-Uruguay-716-2007 (H3N2) (A-Brisbane-10-2007-like) strain 0.03 MG/ML / Influenza Virus Vaccine, Inactivated B-Florida-4-2006 s |
0.25 ML Influenza Virus Vaccine, Inactivated A-Brisbane-59-2007, IVR-148 (H1N1) strain 0.03 MG/ML / Influenza Virus Vaccine, Inactivated A-Uruguay-716-2007, NYMC X-175C (H3N2) strain 0.03 MG/ML / Influenza Virus Vaccine, Inactivated B-Brisbane-60-2008 str |
0.25 ML Invega Sustenna 156 MG/ML Prefilled Syringe |
0.25 ML Leuprolide Acetate 30 MG/ML Prefilled Syringe |
0.25 ML Leuprolide Acetate 30 MG/ML Prefilled Syringe [Eligard] |
0.25 ML paliperidone palmitate 156 MG/ML Prefilled Syringe |
0.25 ML paliperidone palmitate 156 MG/ML Prefilled Syringe [Invega] |
0.25 ML reviparin 5728 UNT/ML Prefilled Syringe |
0.25 ML Reviparin sodium 5730 UNT/ML Prefilled Syringe |
0.25 ML Sodium Chloride 0.034 MEQ/ML Prefilled Syringe |
0.25 ML Somatropin 0.8 MG/ML Prefilled Syringe |
0.25 ML Somatropin 0.8 MG/ML Prefilled Syringe [Genotropin] |
0.25 ML Somatropin 1.6 MG/ML Prefilled Syringe |
0.25 ML Somatropin 1.6 MG/ML Prefilled Syringe [Genotropin] |
0.25 ML Somatropin 2.4 MG/ML Prefilled Syringe |
0.25 ML Somatropin 2.4 MG/ML Prefilled Syringe [Genotropin] |
0.25 ML Somatropin 3.2 MG/ML Prefilled Syringe |
0.25 ML Somatropin 3.2 MG/ML Prefilled Syringe [Genotropin] |
0.25 ML Somatropin 4 MG/ML Prefilled Syringe |
0.25 ML Somatropin 4 MG/ML Prefilled Syringe [Genotropin] |
0.25 ML Somatropin 4.8 MG/ML Prefilled Syringe |
0.25 ML Somatropin 4.8 MG/ML Prefilled Syringe [Genotropin] |
0.25 ML Somatropin 5.6 MG/ML Prefilled Syringe |
0.25 ML Somatropin 5.6 MG/ML Prefilled Syringe [Genotropin] |
0.25 ML Somatropin 6.4 MG/ML Prefilled Syringe |
0.25 ML Somatropin 6.4 MG/ML Prefilled Syringe [Genotropin] |
 22 23 24 25 26   |