|
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||
1 word | ||||||||||
Mixed | Mist. | |||||||||
Mixed | Mistura | |||||||||
Mixed | Mix | |||||||||
Mixed | Mixed (Normal and Tumor) | |||||||||
Mixed | Mixed (qualifier value) | |||||||||
mixed | ambiguous | |||||||||
mixed | ambivalent | |||||||||
mixed | conflicted | |||||||||
mixed | equivocal | |||||||||
mixed | impure | |||||||||
423 further results >> | ||||||||||
![]() |
||||||||||
1 word | ||||||||||
mixed-border | ados | |||||||||
mixed-border | bande | |||||||||
mixed-border | bandeau | |||||||||
mixed-border | boulingrin | |||||||||
mixed-border | massif | |||||||||
mixed-border | planche | |||||||||
mixed-border | plate-bande | |||||||||
|
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||
Dentition, Mixed definition: The complement of teeth in the jaws after the eruption of some of the permanent teeth but before all the deciduous teeth are absent. (Boucher's Clinical Dental Terminology, 4th ed) | ||||||||||
Hyperlipidemia, Familial Combined definition: A type of familial lipid metabolism disorder characterized by a variable pattern of elevated plasma CHOLESTEROL and/or TRIGLYCERIDES. Multiple genes on different chromosomes may be involved, such as the major late transcription factor (UPSTREAM STIMULATORY FACTORS) on CHROMOSOME 1. | ||||||||||
Hyperlipoproteinemia Type V definition: A severe type of hyperlipidemia, sometimes familial, that it is characterized by the elevation of both plasma CHYLOMICRONS and TRIGLYCERIDES contained in VERY-LOW-DENSITY LIPOPROTEINS. Type V hyperlipoproteinemia is often associated with DIABETES MELLITUS and is not caused by reduced LIPOPROTEIN LIPASE activity as in HYPERLIPOPROTEINEMIA TYPE I . | ||||||||||
familial hyperlipoproteinemia type I definition: rare familial condition characterized by massive chylomicronemia and decreased levels of other lipoproteins; due to deficiency of lipoprotein lipase, an alkaline triglyceride hydrolase which catalyzes an important step in the extrahepatic removal of triglyceride-rich lipoproteins from the blood. | ||||||||||
Hyperlipoproteinemia Type I definition: An inherited condition due to a deficiency of either LIPOPROTEIN LIPASE or APOLIPOPROTEIN C-II (a lipase-activating protein). The lack of lipase activities results in inability to remove CHYLOMICRONS and TRIGLYCERIDES from the blood which has a creamy top layer after standing. | ||||||||||
Hearing Loss, Mixed Conductive-Sensorineural definition: Hearing loss due to damage or impairment of both the conductive elements (HEARING LOSS, CONDUCTIVE) and the sensorineural elements (HEARING LOSS, SENSORINEURAL) of the ear. | ||||||||||
Mixed (Normal and Tumor) definition: Mixed; being composed of a combination of normal and tumor cells. | ||||||||||
Mixed definition: Involving or composed of different kinds. | ||||||||||
mixed gliomas definition: Brain tumors that occur in more than one type of brain cell, including astrocytes, ependymal cells, and oligodendrocytes. | ||||||||||
Mixed Glioma definition: A tumor composed of two or more glial cell types (astrocytes, ependymal cells, and oligodendrocytes). | ||||||||||
12 further definitions >> | ||||||||||
![]() |
||||||||||
Mischsprache definition: [1] Linguistik: Sprache, die aufgrund engen Kontakts mit einer oder mehreren anderen Sprachen in erheblichem Maße sprachliche Einheiten oder Teilsysteme dieser anderen Sprachen in sich aufgenommen hat. | ||||||||||
Mischwald definition: [1] Forstwirtschaft: ein Wald, in dem sowohl Laubbäume als auch Nadelbäume vorkommen | ||||||||||
![]() |
||||||||||
impur definition: Ce qui est moralement impur. | ||||||||||
plate-bande definition: Bande de terre allongée dans un jardin et garnie d'une même sorte de plantations (gazon, arbustes, légumes, fleurs, etc). | ||||||||||
plate-bande definition: Moulure plate et unie. | ||||||||||
plate-bande definition: Pierre dont chaque extrémité porte sur une colonne, un pilier, un pied-droit. | ||||||||||
plate-bande definition: Linteau de porte ou de fenêtre formé d'une seule pierre ou d'un assemblage de claveaux tenant lieu d'une seule pierre. | ||||||||||
plate-bande definition: Rabot d'ébéniste pour tracer des moulures. | ||||||||||
perronisme definition: Expression nouvelle, souvent cocasse, créée par erreur en substituant des homophones ou paronymes, ou en combinant des métaphores ou expressions existantes. | ||||||||||
|
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Orphanet Journal of Rare Diseases 3 (7), 16 Sep 2008 |
||||||||||
Orphanet Journal of Rare Diseases 3 (7), 16 Sep 2008 |
||||||||||
Mixed cryoglobulinemia (type II or type III), cryoglobulinemic vasculitis. Orphanet Journal of Rare Diseases 3 (7), 16 Sep 2008 |
||||||||||
Orphanet Journal of Rare Diseases 3 (7), 16 Sep 2008 |
||||||||||
Cryocrit determination in a patient with mixed cryoglobulinemia (MC) . Orphanet Journal of Rare Diseases 3 (7), 16 Sep 2008 |
||||||||||
1346 further examples >> |
|
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Orphanet Journal of Rare Diseases , 16 Sep 2008 |
||||||||||
Assessment of the action of mixed irradiation. Environmental Health Perspectives , 01 Dec 1997 |
||||||||||
A mixed methods inquiry into the validity of data Acta Veterinaria Scandinavica , 22 Jul 2008 |
||||||||||
Persisting Mixed Cryoglobulinemia in Chikungunya Infection PLoS Neglected Tropical Diseases , 03 Feb 2009 |
||||||||||
Synthesis of mixed oligodeoxyribonucleotides following the solid phase method. Nucleic Acids Research , 25 May 1982 |
||||||||||
BMC Health Services Research , 14 Jun 2007 |
||||||||||
Towards mixed sequence recognition by triple helix formation. Nucleic Acids Research , 01 Apr 1999 |
||||||||||
Modeling and Reconstruction of Mixed Functional and Molecular Patterns International Journal of Biomedical Imaging , 2006 |
||||||||||
Women's colposcopy experience and preferences: a mixed methods study BMC Women's Health , 14 Jan 2008 |
||||||||||
Characterization of mixed lymphocyte reaction blocking antibodies (MLR-Bf) in human pregnancy BMC Pregnancy and Childbirth , 19 Feb 2003 |
||||||||||
1341 further publications >> |