|
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||
1 word | ||||||||||
produces | fabricates | |||||||||
produces | manufactures | |||||||||
produces | shows | |||||||||
29 words | ||||||||||
LUMBAR-SACRAL ORTHOSIS, SAGITTAL-CORONAL CONTROL, WITH RIGID POSTERIOR FRAME/PANEL(S), POSTERIOR EXTENDS FROM SACROCOCCYGEAL JUNCTION TO T-9 VERTEBRA, LATERAL STRENGTH PROVIDED BY RIGID LATERAL FRAME/PANEL(S), PRODUCES INTRACAVITARY PRESSURE TO REDUCE LOA | LSO flexion control custom | |||||||||
30 words | ||||||||||
LUMBAR-SACRAL ORTHOSIS, SAGITTAL-CORONAL CONTROL, RIGID SHELL(S)/PANEL(S), POSTERIOR EXTENDS FROM SACROCOCCYGEAL JUNCTION TO T-9 VERTEBRA, ANTERIOR EXTENDS FROM SYMPHYSIS PUBIS TO XYPHOID, PRODUCES INTRACAVITARY PRESSURE TO REDUCE LOAD ON THE INTERVERTEBR | LSO s/c shell/panel custom | |||||||||
LUMBAR-SACRAL ORTHOSIS, SAGITTAL-CORONAL CONTROL, RIGID SHELL(S)/PANEL(S), POSTERIOR EXTENDS FROM SACROCOCCYGEAL JUNCTION TO T-9 VERTEBRA, ANTERIOR EXTENDS FROM SYMPHYSIS PUBIS TO XYPHOID, PRODUCES INTRACAVITARY PRESSURE TO REDUCE LOAD ON THE INTERVERTEBR | LSO s/c shell/panel prefab | |||||||||
LUMBAR-SACRAL ORTHOSIS, SAGITTAL-CORONAL CONTROL, WITH RIGID ANTERIOR AND POSTERIOR FRAME/PANELS, POSTERIOR EXTENDS FROM SACROCOCCYGEAL JUNCTION TO T-9 VERTEBRA, LATERAL STRENGTH PROVIDED BY RIGID LATERAL FRAME/PANELS, PRODUCES INTRACAVITARY PRESSURE TO R | LSO sag-coronal panel custom | |||||||||
LUMBAR-SACRAL ORTHOSIS, SAGITTAL-CORONAL CONTROL, WITH RIGID ANTERIOR AND POSTERIOR FRAME/PANELS, POSTERIOR EXTENDS FROM SACROCOCCYGEAL JUNCTION TO T-9 VERTEBRA, LATERAL STRENGTH PROVIDED BY RIGID LATERAL FRAME/PANELS, PRODUCES INTRACAVITARY PRESSURE TO R | LSO sag-coronal panel prefab | |||||||||
LUMBAR-SACRAL ORTHOSIS, SAGITTAL-CORONAL CONTROL, WITH RIGID POSTERIOR FRAME/PANEL(S), POSTERIOR EXTENDS FROM SACROCOCCYGEAL JUNCTION TO T-9 VERTEBRA, LATERAL STRENGTH PROVIDED BY RIGID LATERAL FRAME/PANELS, PRODUCES INTRACAVITARY PRESSURE TO REDUCE LOAD | LSO flexion control prefab | |||||||||
TLSO, FLEXIBLE, PROVIDES TRUNK SUPPORT, UPPER THORACIC REGION, PRODUCES INTRACAVITARY PRESSURE TO REDUCE LOAD ON THE INTERVERTEBRAL DISKS WITH RIGID STAYS OR PANEL(S), INCLUDES SHOULDER STRAPS AND CLOSURES, CUSTOM FABRICATED | tlso flex custom fab thoraci | |||||||||
11 further results >> | ||||||||||
|
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
0 definitions | ||||||||||
|
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Genome Biology 7 (8), 2006 |
||||||||||
BMC Molecular Biology 6 (7), 07 Jan 2005 |
||||||||||
BMC Molecular Biology 6 (7), 07 Jan 2005 |
||||||||||
BMC Molecular Biology 6 (7), 07 Jan 2005 |
||||||||||
BMC Molecular Biology 2 (7), 11 Oct 2001 |
||||||||||
975 further examples >> |
|
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Genome Biology , 2006 |
||||||||||
BMC Molecular Biology , 07 Jan 2005 |
||||||||||
BMC Molecular Biology , 11 Oct 2001 |
||||||||||
One-Month Diesel Exhaust Inhalation Produces Hypertensive Gene Expression Pattern in Healthy Rats Environmental Health Perspectives , 01 Jan 2009 |
||||||||||
Nucleic Acids Research , 11 Sep 1990 |
||||||||||
Molecular Pain , 03 Apr 2006 |
||||||||||
Environmental Health Perspectives , 01 May 2008 |
||||||||||
Neural Plasticity , 2007 |
||||||||||
Sleep Loss Produces False Memories PLoS ONE , 23 Oct 2008 |
||||||||||
Hexachlorobenzene exposure: widespread toxicant produces pervasive effects. Environmental Health Perspectives , 01 May 2004 |
||||||||||
970 further publications >> |